Language Pairs
A language pair is the language you learn plus the app's display language. Here you can see which pairs have their grammar guides and dictionary ready in that display language.
When a Bubblegum Pro member sponsors a pair, we translate it for every learner who uses it.
215 of 5,106 language pairs are fully supported.
Fully supported means every grammar guide and the dictionary are ready in that display language.
- Partly Supported
- 634
- Not Translated Yet
- 3,955
- Not Checked Yet
- 302
- Being Translated
- 4
- Sponsored Pairs
- 4
- 1 by learners and 1 by Bubblegum
Color By
KeyFully SupportedPartly SupportedNot Translated YetNot Checked YetBeing TranslatedSponsored
| Learning | 英文 | 西班牙文 | 阿拉伯文 | 日文 | 韓文 | 中文(簡體) | 法文 | 俄文 | 蒙古文 | 越南文 | 泰文 | 印尼文 | 德文 | 葡萄牙文 | 義大利文 | 荷蘭文 | 土耳其文 | 波蘭文 | 瑞典文 | 丹麥文 | 芬蘭文 | 書面挪威文 | 捷克文 | 羅馬尼亞文 | 匈牙利文 | 斯洛伐克文 | 克羅埃西亞文 | 加泰蘭文 | 馬來文 | 菲律賓文 | 斯洛維尼亞文 | 史瓦希里文 | 立陶宛文 | 拉脫維亞文 | 愛沙尼亞文 | 冰島文 | 南非荷蘭文 | 烏克蘭文 | 塞爾維亞文(西里爾文字) | 塞爾維亞文(拉丁字母) | 保加利亞文 | 哈薩克文 | 白俄羅斯文 | 希臘文 | 希伯來文 | 波斯文 | 烏都文 | 印地文 | 孟加拉文 | 坦米爾文 | 泰盧固文 | 馬拉地文 | 古吉拉特文 | 坎那達文 | 馬來亞拉姆文 | 旁遮普文 | 尼泊爾文 | 僧伽羅文 | 高棉文 | 寮文 | 緬甸文 | 喬治亞文 | 亞美尼亞文 | 阿姆哈拉文 | 阿爾巴尼亞文 | 亞塞拜然文 | 巴斯克文 | 加利西亞文 | 吉爾吉斯文 | 馬其頓文 | 羅曼斯文 | 祖魯文 | 烏茲別克文 | 中文(繁體) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 韓文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 日文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 中文(中國) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 中文(台灣) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 粵語 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 越南文 (Northern) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 越南文 (Central) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 越南文 (Southern) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 印尼文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 馬來文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 菲律賓文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 西班牙文(西班牙) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 西班牙文(拉丁美洲) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 西班牙文(阿根廷) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 法文(法國) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 法文(加拿大) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 德文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 葡萄牙文(巴西) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 葡萄牙文(葡萄牙) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 義大利文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 瑞典文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 荷蘭文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 匈牙利文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 書面挪威文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 芬蘭文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 土耳其文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 波蘭文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 史瓦希里文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 丹麥文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 亞塞拜然文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 海地文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 宿霧文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 捷克文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 加泰蘭文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 英文(美國) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 英文(英國) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 英文(澳洲) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 俄文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 烏克蘭文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 塞爾維亞文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 現代標準阿拉伯文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 阿拉伯文(埃及) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 阿拉伯文(摩洛哥) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 阿爾巴尼亞文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 克羅埃西亞文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 羅馬尼亞文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 威爾斯文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 巴斯克文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 愛沙尼亞文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 立陶宛文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 白俄羅斯文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 拉脫維亞文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 加利西亞文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 斯洛伐克文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 南非荷蘭文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 冰島文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 保加利亞文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 馬其頓文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 阿坎文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 烏茲別克文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 盧森堡文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 道本語 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 奈及利亞皮欽文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 愛爾蘭文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 爪哇文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 斯洛維尼亞文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 泰文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 烏都文(巴基斯坦) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 烏都文(印度) |
Showing 50 of 5,106 pairs
| Learning | Display Language | Grammar | Dictionary | Sponsor | ||||
|---|---|---|---|---|---|---|---|---|
| 英文 | Fully Supported | 362 of 362 ready | Ready | — | 1 | 1 | 1 | |
| 英文 | Fully Supported | 384 of 384 ready | Ready | — | 0 | 0 | 1 | |
| 西班牙文 | Not Checked Yet | 384 of 384 ready | Not checked yet | — | 0 | 0 | 0 | |
| 阿拉伯文 | Not Checked Yet | 384 of 384 ready | Not checked yet | — | 0 | 0 | 0 | |
| 日文 | Partly SupportedBeing Translated | 377 of 384 ready | 85% of entries ready | eddy | 0 | 0 | 0 | |
| 韓文 | Fully Supported | 384 of 384 ready | Written in this language | — | 0 | 0 | 0 | |
| 中文(簡體) | Partly Supported | 376 of 384 ready | Not checked yet | — | 0 | 0 | 0 | |
| 法文 | Not Checked Yet | 384 of 384 ready | Not checked yet | — | 0 | 0 | 0 | |
| 俄文 | Not Checked Yet | 384 of 384 ready | Not checked yet | — | 0 | 0 | 0 | |
| 蒙古文 | Partly Supported | 0 of 384 ready | Not checked yet | — | 0 | 0 | 0 | |
| 越南文 | Not Checked Yet | 384 of 384 ready | Not checked yet | — | 0 | 0 | 0 | |
| 泰文 | Not Checked Yet | 384 of 384 ready | Not checked yet | — | 0 | 0 | 0 | |
| 印尼文 | Not Checked Yet | 384 of 384 ready | Not checked yet | — | 0 | 0 | 0 | |
| 德文 | Not Checked Yet | 384 of 384 ready | Not checked yet | — | 0 | 0 | 0 | |
| 葡萄牙文 | Not Checked Yet | 384 of 384 ready | Not checked yet | — | 0 | 0 | 0 | |
| 義大利文 | Not Checked Yet | 384 of 384 ready | Not checked yet | — | 0 | 0 | 0 | |
| 荷蘭文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 土耳其文 | Not Checked Yet | 384 of 384 ready | Not checked yet | — | 0 | 0 | 0 | |
| 波蘭文 | Not Checked Yet | 384 of 384 ready | Not checked yet | — | 0 | 0 | 0 | |
| 瑞典文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 丹麥文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 芬蘭文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 書面挪威文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 捷克文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 羅馬尼亞文 | Partly Supported | 384 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 匈牙利文 | Not Checked Yet | 384 of 384 ready | Not checked yet | — | 0 | 0 | 0 | |
| 斯洛伐克文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 克羅埃西亞文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 加泰蘭文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 馬來文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 菲律賓文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 斯洛維尼亞文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 史瓦希里文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 立陶宛文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 拉脫維亞文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 愛沙尼亞文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 冰島文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 南非荷蘭文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 烏克蘭文 | Not Checked Yet | 384 of 384 ready | Not checked yet | — | 0 | 0 | 0 | |
| 塞爾維亞文(西里爾文字) | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 塞爾維亞文(拉丁字母) | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 保加利亞文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 哈薩克文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 白俄羅斯文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 希臘文 | Partly Supported | 384 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 希伯來文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 波斯文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 烏都文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 印地文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 | |
| 孟加拉文 | Partly Supported | 378 of 384 ready | Not translated yet | — | 0 | 0 | 0 |