Learner statistics
This is what learning actually looks like on Bubblegum — how much gets read, how many lessons get finished, and which languages people are studying. Every number here is measured, not estimated, and it updates every month.
Money and time go on our open page. What we build each week goes on the devlog.
Since we started
Everything learners have done on Bubblegum so far.
- Words read
- 1,671,207
- Lessons completed
- 52,262
- Words learned
- 4,589
- Words saved
- 96,153
- Conversations started
- 59,515
- Grammar questions asked
- 31,306
Words read each month
Reading is the thing we optimize for, so it is the first number we publish.
| Month | Words read per month |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 8,237 |
| Feb 26 | 3,204 |
| Mar 26 | 2,736 |
| Apr 26 | 3,939 |
| May 26 | 8,601 |
| Jun 26 | 210,187 |
| Jul 26 | 1,166,443 |
Lessons completed each month
A lesson, story chapter or news article read all the way through.
| Month | Lessons completed per month |
|---|---|
| Dec 25 | 1 |
| Jan 26 | 124 |
| Feb 26 | 65 |
| Mar 26 | 46 |
| Apr 26 | 63 |
| May 26 | 149 |
| Jun 26 | 6,309 |
| Jul 26 | 38,148 |
What learners are studying
Content completed in July 2026, by language. Dialect journeys are counted under their language.
| Name | Lessons completed | |
|---|---|---|
| 36,427 | ||
| 1,301 | ||
| 59 | ||
| 1 |
Where learners are
Devices active in July 2026. A country with fewer than 50 is counted under “Other” rather than named.
| Name | Active learners | |
|---|---|---|
| Indonesia | 12,793 | |
| Philippines | 9,680 | |
| India | 8,999 | |
| Egypt | 5,527 | |
| Brazil | 5,447 | |
| Mexico | 4,426 | |
| Vietnam | 3,701 | |
| Algeria | 3,593 | |
| Türkiye | 3,481 | |
| South Korea | 2,735 | |
| United States | 2,591 | |
| Iraq | 2,392 | |
| Colombia | 2,147 | |
| Uzbekistan | 2,116 | |
| Pakistan | 1,966 | |
| Nigeria | 1,944 | |
| Venezuela | 1,888 | |
| Morocco | 1,825 | |
| South Africa | 1,805 | |
| Argentina | 1,775 | |
| Thailand | 1,719 | |
| Nepal | 1,505 | |
| Malaysia | 1,461 | |
| France | 1,424 | |
| Bangladesh | 1,243 | |
| Japan | 1,201 | |
| Tunisia | 1,168 | |
| Chile | 1,139 | |
| Kyrgyzstan | 1,120 | |
| Peru | 991 | |
| Côte d’Ivoire | 943 | |
| Ukraine | 834 | |
| Timor-Leste | 824 | |
| Azerbaijan | 821 | |
| Kenya | 766 | |
| Italy | 726 | |
| Germany | 723 | |
| Ecuador | 676 | |
| Spain | 641 | |
| Jordan | 600 | |
| Saudi Arabia | 598 | |
| Taiwan | 597 | |
| Congo - Kinshasa | 582 | |
| Laos | 575 | |
| Madagascar | 571 | |
| Dominican Republic | 570 | |
| Hungary | 564 | |
| Poland | 552 | |
| Libya | 534 | |
| Guatemala | 530 | |
| Bolivia | 513 | |
| Tajikistan | 473 | |
| United Kingdom | 462 | |
| Mongolia | 462 | |
| Cameroon | 457 | |
| Syria | 446 | |
| Ghana | 437 | |
| Romania | 420 | |
| Cambodia | 411 | |
| Senegal | 408 | |
| Canada | 388 | |
| Angola | 383 | |
| Hong Kong | 369 | |
| Nicaragua | 366 | |
| Netherlands | 344 | |
| Congo - Brazzaville | 342 | |
| Somalia | 336 | |
| Paraguay | 317 | |
| Myanmar (Burma) | 312 | |
| Greece | 302 | |
| Israel | 295 | |
| Sri Lanka | 295 | |
| Singapore | 294 | |
| Ethiopia | 283 | |
| Honduras | 279 | |
| Costa Rica | 272 | |
| El Salvador | 268 | |
| Benin | 255 | |
| Mozambique | 252 | |
| Lebanon | 249 | |
| Australia | 237 | |
| Belarus | 232 | |
| Czechia | 228 | |
| Guinea | 219 | |
| Burkina Faso | 219 | |
| Jamaica | 218 | |
| Portugal | 211 | |
| Georgia | 206 | |
| Panama | 205 | |
| Togo | 196 | |
| Armenia | 196 | |
| Tanzania | 190 | |
| Haiti | 184 | |
| Sudan | 184 | |
| Serbia | 179 | |
| United Arab Emirates | 179 | |
| Palestine | 175 | |
| Turkmenistan | 175 | |
| Moldova | 171 | |
| Bulgaria | 161 | |
| Uruguay | 152 | |
| China | 152 | |
| Zambia | 148 | |
| Iran | 143 | |
| Oman | 139 | |
| Belgium | 138 | |
| Sweden | 135 | |
| Uganda | 130 | |
| Zimbabwe | 129 | |
| Gabon | 127 | |
| Puerto Rico | 123 | |
| Slovakia | 122 | |
| Yemen | 108 | |
| Russia | 105 | |
| Finland | 104 | |
| Botswana | 104 | |
| Croatia | 104 | |
| Trinidad & Tobago | 98 | |
| 98 | ||
| Mauritania | 95 | |
| Afghanistan | 91 | |
| Switzerland | 89 | |
| Mali | 87 | |
| Cuba | 86 | |
| Kuwait | 81 | |
| Chad | 78 | |
| Réunion | 78 | |
| Papua New Guinea | 73 | |
| Qatar | 71 | |
| Norway | 63 | |
| Austria | 63 | |
| Denmark | 57 | |
| Namibia | 56 | |
| Guyana | 53 | |
| Mauritius | 53 | |
| Bosnia & Herzegovina | 52 | |
| Bahrain | 50 | |
| Rwanda | 50 | |
| Other | 1,233 |
Time spent reading
In July 2026.
- Reading time
- 2,266 hrs
Measured per lesson, capped at an hour each
How these numbers are counted
- Totals come from a snapshot taken once a day, just after midnight UTC. A month is only published once its last day has been counted, so the current month never appears here.
- Reading time is measured per lesson, from opening it to finishing it, and each lesson counts for at most an hour. A lesson left open all afternoon would otherwise drown out everybody else’s.
- Country figures count active devices rather than people, because that is genuinely what our analytics can see. Any country with fewer than 50is grouped into “Other” instead of being named.
- Language counts are based on the language a learner is studying now. Someone who switched languages is counted under their current one, including for months before they switched.
- Nothing here identifies anyone. Every figure is a total across all learners.
Counted through 2026-08-11.